Every output Pencil generates is built to a specific standard. Whether it's an audience strategy, a competitor benchmarking report, or a marketing calendar, each use case follows defined technical specifications. This article breaks down what to expect from each export, so you can work confidently with the deliverables straight out of the platform.
Category | Use case | Output specification |
Strategy | Audiences | Primary deliverable: Strategy document (.docx)
|
Strategy | Brand strategy | Primary deliverable: Strategy document (.docx)
|
Strategy | Briefing | Primary deliverable: Strategy document (.docx)
|
Strategy | Competitor benchmarking | Primary deliverable: Strategy document (.docx)
|
Strategy | Consumer trends | Primary deliverable: Strategy document (.docx)
|
Strategy | Data analysis | Primary deliverable: Data analysis workbook (.xlsx)
|
Strategy | Focus groups | Primary deliverable: Strategy document (.docx)
|
Strategy | Marketing calendar | Primary deliverable: Data analysis workbook (.xlsx)
|
Strategy | Media planning | Primary deliverable: Media document (.docx)
|
Copywriting | Campaign idea | Primary deliverable: Copy deck (.docx)
|
Copywriting | Advertising Campaign Copywriting | Primary deliverable: Copy deck (.docx)
|
Copywriting | B2B Copywriting | Primary deliverable: Copy deck (.docx)
|
Copywriting | Brand Copywriting | Primary deliverable: Copy deck (.docx)
|
Copywriting | Conversion Copywriting | Primary deliverable: Copy deck (.docx)
|
Copywriting | Copywriting | Primary deliverable: Copy deck (.docx)
|
Copywriting | Direct Mail Copywriting | Primary deliverable: Copy deck (.docx)
|
Copywriting | E-commerce Copywriting | Primary deliverable: Copy deck (.docx)
|
Copywriting | Editorial Copywriting | Primary deliverable: Copy deck (.docx)
|
Copywriting | Email Copywriting | Primary deliverable: Copy deck (.docx)
|
Copywriting | Influencer/Partnership Copywriting | Primary deliverable: Copy deck (.docx)
|
Copywriting | Interactive Copywriting | Primary deliverable: Copy deck (.docx)
|
Copywriting | Internal comms | Primary deliverable: Copy deck (.docx)
|
Copywriting | PPC/Ad Copy | Primary deliverable: Copy deck (.docx)
|
Copywriting | PR Copywriting | Primary deliverable: Copy deck (.docx)
|
Copywriting | Sales Page Copywriting | Primary deliverable: Copy deck (.docx)
|
Copywriting | SEO Copywriting | Primary deliverable: Copy deck (.docx)
|
Copywriting | Social Media Copywriting | Primary deliverable: Copy deck (.docx)
|
Copywriting | Technical Copywriting | Primary deliverable: Copy deck (.docx)
|
Copywriting | UX / Microcopy | Primary deliverable: Copy deck (.docx)
|
Copywriting | Video Scriptwriting | Primary deliverable: Copy deck (.docx)
|
Copywriting | Voice & Conversational Copywriting | Primary deliverable: Copy deck (.docx)
|
Copywriting | Website Copywriting | Primary deliverable: Copy deck (.docx)
|
Image Production | Mockups | Primary deliverable:
|
Image Production | Storyboarding | Primary deliverable:
|
Image Production | 3D Photography (CGI-enhanced) | Primary deliverable:
|
Image Production | 360° & VR Photography | Primary deliverable: 360°/VR panoramic image/video
|
Image Production | Augmented Reality (AR) Assets | Primary deliverable: High-res image master (PNG) with transparency
|
Image Production | Background Replacement | Primary deliverable:
|
Image Production | Background Removal | Primary deliverable:
|
Image Production | Blurring & Depth of Field | Primary deliverable:
|
Image Production | Cropping & Resizing (Aspect Optimization) | Primary deliverable:
|
Image Production | Cartoon / Character Design | Primary deliverable:
|
Image Production | Child-inclusive ads | Primary deliverable:
|
Image Production | Display ad | Primary deliverable: HTML5 display ad package (.zip)
|
Image Production | Color Grading | Primary deliverable:
|
Image Production | Compositing / Photo Manipulation | Primary deliverable:
|
Image Production | Documentary / Candid Photography | Primary deliverable:
|
Image Production | Fashion Photography | Primary deliverable:
|
Image Production | Lighting & Shadow Adjustments | Primary deliverable:
|
Image Production | High-End Retouching (Skin, Product, Textures | Primary deliverable:
|
Image Production | Hand-drawn Illustration | Primary deliverable:
|
Image Production | Image production | Primary deliverable:
|
Image Production | Internal comms | Primary deliverable:
|
Image Production | Digital Screens | Primary deliverable:
|
Image Production | Mixed Media Illustration | Primary deliverable:
|
Image Production | OOH ad |
|
Image Production | Print ad |
|
Image Production | Product Photography | Primary deliverable:
|
Image Production | Product Photography (CGI-enhanced) | Primary deliverable:
|
Image Production | Projection Mapping | Primary deliverable: Digital signage video loop (MP4)
|
Image Production | Retail ad | Primary deliverable: Digital signage video loop (MP4)
|
Image Production | Retouching | Primary deliverable:
|
Image Production | Traditional Photography | Primary deliverable:
|
Image Production | Typography Overlay | Primary deliverable:
|
Image Production | Vector Illustration | Primary deliverable:
|
Image Production | Virtual Reality (VR) Visuals | Primary deliverable: 360°/VR panoramic image/video
|
Video production | Cinematic Storytelling | Primary deliverable: Web video delivery (.mp4)
|
Video production | Video production | Primary deliverable: Edited video master
|
Video production | Child-inclusive ads | Primary deliverable: Web video delivery (.mp4)
|
Video production | Display ad | Primary deliverable: HTML5 display ad package (.zip)
|
Video production | Kinetic Typography | Primary deliverable: Edited video master
|
Video production | Jump Cuts | Primary deliverable: Edited video master
|
Video production | TV / Cinema production | Primary deliverable: Broadcast master (.mov)
|
Video production | UGC video | Primary deliverable: Social video pack (MP4)
|
Video production | Social Video | Primary deliverable: Social video pack (MP4)
|
Video production | Lifestyle / Testimonial | Primary deliverable: Social video pack (MP4)
|
Video production | Interviews & Case Studies | Primary deliverable: Edited video master
|
Video production | Docu-style / Branded Content | Primary deliverable: Edited video master
|
Video production | End Tag / Pack Shot Integration | Primary deliverable: Edited video master
|
Video production | Internal comms | Primary deliverable: Edited video master
|
Video production | Match Cuts | Primary deliverable: Edited video master
|
Video production | Smash Cuts | Primary deliverable: Edited video master
|
Video production | OOH ad | Primary deliverable: DOOH video loop (MP4)
|
Video production | Slow Motion / Speed Ramping | Primary deliverable: Motion graphic/2D animation master (.mov ProRes)
|
Video Production | Motion Graphics | Primary deliverable: Motion graphic/2D animation master (.mov ProRes)
|
Video Production | 2D Animation | Primary deliverable: Motion graphic/2D animation master (.mov ProRes)
|
Adaptation | Cutdowns | Primary deliverable: Variant matrix (.xlsx)
|
Adaptation | Quick Cuts / Fast-Paced Editing | Primary deliverable: Variant matrix (.xlsx)
|
Adaptation | Mashups | Primary deliverable: Variant matrix (.xlsx)
|
Adaptation | Format variants / Resizing | Primary deliverable: Variant matrix (.xlsx)
|
Adaptation | Localisation | Primary deliverable: Variant matrix (.xlsx)
|
Adaptation | Test variants | Primary deliverable: Variant matrix (.xlsx)
|
Adaptation | Channel variants | Primary deliverable: Variant matrix (.xlsx)
|
Adaptation | Personalization | Primary deliverable: Variant matrix (.xlsx)
|
Media | Campaign building | Primary deliverable: Media document (.docx)
|
Media | Campaign insights | Primary deliverable: Media document (.docx)
|
Media | Campaign management | Primary deliverable: Media document (.docx)
|
Media | Campaign optimization | Primary deliverable: Media document (.docx)
|
Measurement | Incrementality & MMM | Primary deliverable: Media document (.docx)
|
Measurement | Scoring | Primary deliverable: Media document (.docx)
|
